Nebraska women’s basketball came in at No. 23 in the USA TODAY Sports Coaches Poll.
They look to build on their success from the 2023-24 season. The Huskers made it to the second round of the 2024 NCAA tournament and played in the Big Ten Tournament Championship Game. They finished with a 23-12 record overall.
This year’s squad features a nice mix of youth and returning talent. Alexis Markowski should be able to provide the Huskers with stability. Other players are trying to make their mark, such as freshman Britt Prince. She joins the program after a decorated high school career that included her winning the Nebraska High School Player of the Year Award twice.
All told, the Huskers return a balanced roster that figures to be one of the best in the Big Ten once again. This should be a deep roster for coach Amy Williams.
Rank | School (Last Year’s Record) | Points | First Place Votes |
---|---|---|---|
1 | South Carolina (38-0) | 770 | 27 |
2 | Connecticut (33-6) | 734 | 3 |
3 | Southern California (29-6) | 716 | 1 |
4 | Texas (33-5) | 670 | – |
5 | Notre Dame (28-7) | 629 | – |
6 | UCLA (27-7) | 612 | – |
7 | LSU (31-6) | 567 | – |
8 | North Carolina State (31-7) | 533 | – |
9 | Iowa State (21-12) | 487 | – |
10 | Oklahoma (23-10) | 457 | – |
11 | Duke (22-12) | 449 | – |
12 | Baylor (26-8) | 434 | – |
13 | Kansas State (26-8) | 407 | – |
14 | Ohio State (26-6) | 405 | – |
15 | West Virginia (25-8) | 285 | – |
16 | North Carolina (20-13) | 263 | – |
17 | Louisville (24-10) | 261 | – |
18 | Maryland (19-14) | 254 | – |
19 | Florida State (23-11) | 177 | – |
20 |